Vinati organics Ltd.
Search
 
  Home   About Us   Our Facilities   Products   Investor Relation   News & Media   Career   Downloads   Enquiry   Contact Us  
Stocks :
Events :
Investor Relation
Financial Summary
Annual Reports
Quarterly results
Corporate Governance





Financial Summary

Financial Information
Years 2009-10 2008-09 2007-08 2006-07 2005-06
Income, Profit & Dividend
Net Sales 23,175.63 19,050.00 14,632.53 8,204.86  5,735.22
Other Income 844.92  532.27 403.52  188.65 78.30
Total Income  24,020.55 19,582.27 15,036.05 8,393.51 5,813.52
EBITDA 6,010.51 3,845.06 2,935.90 1,022.39  659.05
Depreciation 495.64 327.45 295.36 273.14 239.49
Interest 335.61 328.86 325.93 196.57 123.94
PBT 5,179.26 3,188.75 2,314.61 552.68 295.62
Tax 1,175.11 675.94 794.84 201.29 100.28
PAT 4,004.15  2,512.81 1,519.77 351.39 195.34
EPS (Rs.)* 8.11  5.09  3.08 1.07 0.59
Dividend (%) 50 25 20  12 10
*EPS for FY09 and earlier years has been adjusted to reflect stock split
Share Capital & Capital Employed
Share Capital 987.45 987.45 987.45 658.30 658.30
Reserves & Surplus 8,931.31 5,503.47 3,279.46 2,331.76 2,072.79
Net Worth 9,918.76 6,490.92 4,266.91 2,990.06 2,731.09
Loans (Secured + UnSecured) 6,311.74 5,095.69 3,428.64 2,569.04 2,249.51
Total Capital Employed 16,230.50 11,586.61 7,695.55 5,559.10 4,980.60
Fixed Assets (Net) 11,799.47 8,812.67 5,175.95 3,762.18 3,708.00
Investments
Net Current Assets 4,431.03 2,773.94 2,519.60 1,796.92 1,272.60
Total Assets 16,230.50 11,586.61 7,695.55 5,559.10 4,980.60
Profitability Ratios (%)
Operating Profit Margin 23.80% 18.47% 18.05% 9.13% 7.32%
Net Profit Margin 17.28% 13.19% 10.39% 4.28% 3.41%
Return on Networth 40.37% 38.71% 35.62% 11.75% 7.15%
Return on Capital Employed 33.98% 30.36% 34.31% 13.48% 8.42%
  COPYRIGHT © 2009 VINATI ORGANICS LIMITED | ALL RIGHTS RESERVED | DEVELOPED BY INDIAACCESS PRIVACY POLICY | SITEMAP